Climate
Nijmegen has a semi-continental climate, and it's usually together with Venlo and Eindhoven the warmest city of the Netherlands during summer.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
Average daily maximum temperature °C | 5 | 7 | 10 | 14 | 18 | 22 | 24 | 25 | 21 | 15 | 9 | 6 | 14.65 |
Average daily minimum temperature °C | 2 | 1 | 3 | 6 | 10 | 12 | 14 | 13 | 11 | 7 | 4 | 2 | 7.1 |
Record daily maximum temperature °C | 17 | 20 | 27 | 32 | 36 | 36 | 39 | 38 | 33 | 30 | 21 | 17 | 39 |
Record daily minimum temperature °C | -15 | -17 | -13 | -3 | -1 | 0 | 2 | 1 | -2 | -7 | -11 | -13 | -17 |
Mean total rainfall mm | 50 | 45 | 50 | 60 | 70 | 60 | 90 | 95 | 75 | 60 | 55 | 60 | 770 |
Source: [Deutsche Wetterdienst, KNMI - Klimaatatlas van Nederland] |